Maternity Packages

Deliveries General Ward Semi Private Non AC Semi Privte AC Private
NORMAL DELIVERY (RMO) 14500 22000 24000 34000
NORMAL DELIVERY (MCPS) 18000 23000 25000 35000
NORMAL DELIVERY (MRCOG) 22000 27000 29000 39000
Vacume/forcep (RMO) 22000 27000 29000 39000
Vacume/forcep (MCPS) 23,000 28,000 30,000 40,000
Vacume/forcep (MRCOG) 27,000 32000 34,000 44,000
Charges General Ward Semi Private Non AC Semi Privte AC Private
Twin Delivery (RMO) 24000 29000 31000 41000
Twin Delivery (MCPS) 26000 31000 33000 43000
Twin Delivery (MRCOG) 34000 39000 41000 51000
Twin Vaccume/Forcep Delivery (RMO) 31000 36000 38000 48000
Twin Vaccume/Forcep Delivery (MCPS) 29000 34000 36000 46000
Twin Vaccume/Forcep Delivery (MRCOG) 39000 44000 46000 56000
Charges General Ward Semi Private Non AC Semi Privte AC Private
L.S.C.S. M.C.P.S (Without Lab & Medicine) 36,500 45,500 47,500 62,500
L.S.C.S. M.R.C.O.G (Without Lab & Medicine) 41,000 52,000 54,000 69,000
L.S.C.S. M.C.P.S (With Lab & Medicine) 60,700 69,700 71,700 86,700
L.S.C.S. M.R.C.O.G (With Lab & Medicine) 65,200 76,200 78,200 93,200
L.S.C.S MCPS (with T.L) 59000 67000 70000 86000
L.S.C.S MRCOG (with T.L) 64000 72000 75000 91000
M.C.P.S. Price M.R.C.O.G. Price
Normal Package 13,000 Normal Package 14,500
All Inclusive Package 17,600 All Inclusive Package 19,100
General Ward Semi Private Non AC Semi Privte AC Private ICU NICU Paeds Ward
Special Care Ventilated Special Care Ventilated
2100 3600 4300 8000 13500 23500 11800 22500 2100